R.A. Myers et al's Time Series Data for Oncorhynchus gorbuscha
Time series graph (loading may take 2-3 min.)     [n=13]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Fish) scaled to lifetime ( Fish) scaled to lifetime (Fish)
1970 0.283 1,070,000.0 1.560
1971 0.00483 3,940.0 0.597
1972 0.337 1,700,000.0 1.800
1973 0.00527 13,600.0 1.280
1974 0.149 126,000.0 0.612
1975 0.0057 3,640.0 0.494
1976 0.123 12,100.0 0.094
1977 0.00546 12,700.0 1.200
1978 0.144 458,000.0 1.430
1979 0.00989 14,400.0 0.901
1980 0.0414 257,000.0 1.970
1981 0.0219 62,300.0 1.350
1982 0.278 242,000.0 0.627
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,