R.A. Myers et al's Time Series Data for Thunnus obesus
Time series graph (loading may take 2-3 min.)     [n=26]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Thousands tonnes) scaled to lifetime (Number of fish)
1971 370 684,000.0  
1972 385 787,000.0  
1973 380 1,010,000.0  
1974 385 733,000.0  
1975 410 983,000.0  
1976 408 1,510,000.0  
1977 370 2,120,000.0  
1978 375 2,200,000.0  
1979 374 1,660,000.0  
1980 368 2,180,000.0  
1981 325 1,660,000.0  
1982 370 1,500,000.0  
1983 340 1,450,000.0  
1984 338 1,440,000.0  
1985 388 1,650,000.0  
1986 415 2,150,000.0  
1987 388 1,850,000.0  
1988 375 1,420,000.0  
1989 380 1,500,000.0  
1990 385 2,040,000.0  
1991 335 2,030,000.0  
1992 300 1,600,000.0  
1993 280 1,610,000.0  
1994 285 3,760,000.0  
1995 265 3,950,000.0  
1996 255 6,540,000.0  
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,