R.A. Myers et al's Recruitment Series for Merlangius merlangus
n = 8
Locality C.V. (recr.)% Recruitment series
Begin End
Eastern Black Sea 71.7 1970 1994
Western Black Sea 65.1 1971 1993
Celtic Sea 63.6 1982 1991
Irish Sea 28.3 1970 1992
North Sea 55.7 1930 1991
North Sea 3,174.2 1920 1993
ICES VIa 72.9 1965 1992
ICES VIId 60.5 1976 1990
Back to Search
Add Record
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 2/29/2008 ,  last modified by elaxamana, 3:20 PM 1/13/09