R.A. Myers et al's Recruitment Series for Oncorhynchus nerka
n = 80
Locality C.V. (recr.)% Recruitment series
Begin End
Adams Comple 4,450.5 1948 1993
Adams Complex 6,320.2 1948 1994
Babine Lake 60.8 1959 1985
Babine Lake 107.2 1961 1987
Babine Lake 142.1 1949 1962
Birkenhead River 82.4 1948 1993
Birkenhead River 80.2 1948 1994
Black Lake 89.7 1949 1993
Branch River 76.2 1956 1993
Bristol Bay 71.6 1921 1970
Chignik Lake 53.4 1949 1993
Chilko River 124.1 1948 1993
Chilko River 129.5 1948 1994
Chilko Lake 116.9 1948 1995
Chilko River 129.4 1948 1992
Chilko Lake 101.0 1949 1985
Columbia River, Washington 100.5 1934 1956
Lake Dalnee, Kamchatka 261.9 1935 1951
Chilko South End 331.0 1948 1984
Egegik River 71.9 1921 1958
Egegik River 57.2 1952 1971
Egegik River 118.4 1951 1995
Egegik River 62.8 1978 1996
Fraser River 1894 1944
Frazer Lake 173.9 1962 1994
Fulton river, Channel 1 79.7 1965 1986
Fulton river, Channel 2 56.9 1969 1986
Fulton river 37.0 1964 1994
Gates Creek 563.2 1948 1989
Horsefly River 24,518.3 1948 1993
Horsefly River 34,110.3 1948 1994
Igushik River 111.6 1946 1971
Igushik River 104.6 1952 1995
Karluk River 57.4 1887 1953
Karymaisky Spring, Kamchatka 143.0 1943 1954
Kasilof River 72.3 1968 1993
Kenai River 122.4 1968 1993
Kvichak River 141.0 1969 1994
Kvichak River 243.1 1951 1995
Little Kitoi Lake, Afognak Is. 64.2 1954 1964
Lakelse Lake 52.2 1944 1958
Late Nadina River 639.3 1948 1988
Pinkut Creek 74.6 1966 1994
Late Stuart Complex 1,124.6 1949 1994
Late Stuart Complex 1,104.3 1949 1994
Naknek-Kvichak 73.9 1921 1958
Naknek River 48.2 1950 1971
Naknek 75.0 1951 1995
Nushagak 88.4 1921 1958
Nuyakuk River 140.6 1946 1971
Port John Lake 47.0 1948 1960
Pinkut Channell 67.9 1968 1986
Quesnel Lake, Fraser River 456.1 1973 1994
Red River 131.9 1951 1994
Rivers Inlet 85.3 1948 1994
Shuswap Lake, Fraser River 136.4 1972 1994
Skeena River 80.0 1943 1986
Skeena River 66.7 1908 1957
Smith Inlet 48.4 1951 1995
Stellako River 85.6 1948 1994
Stellako River 85.1 1948 1994
Early Stuart Complex 182.4 1948 1994
Early Stuart Complex 186.7 1948 1994
Tahltan Lake 41.0 1981 1990
Tahltan Lake 205.0 1981 1990
Tahltan Lake 98.7 1975 1992
Tally Creek 87.7 1948 1958
Togiak River 46.4 1949 1971
Togiak River 66.6 1956 1993
Ugashik River 80.5 1921 1958
Ugashik River 107.6 1949 1971
Ugashik River 259.6 1951 1995
Ugashik River 65.4 1979 1996
Upper Pinkut Creek 42.7 1973 1986
Ayakulik, Kodiak Island 99.6 1966 1994
Weaver Creek 189.9 1948 1992
Weaver Creek 195.8 1948 1994
Weaver Creek 195.8 1948 1993
Wood River 74.4 1946 1971
Wood River 60.3 1951 1995
Back to Search
Add Record
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 2/29/2008 ,  last modified by elaxamana, 3:20 PM 1/13/09