R.A. Myers et al's Recruitment Series for Oncorhynchus gorbuscha
n = 71
Locality C.V. (recr.)% Recruitment series
Begin End
Sashin Creek 20,806.8 1934 1967
Prince William Sound 93.4 1943 1971
Auke Creek 119.4 1977 1992
Auke Creek 78.4 1979 1996
Bakhura River, Sakhalin Is. 124.6 1960 1986
Bakhura River, Sakhalin Is. 144.8 1960 1985
Bakhura River, Sakhalin Is. 144.8 1960 1985
N. Queen Charlotte Is. 583.9 1970 1982
North Coast Area 5 78.2 1970 1982
Gardner 345.6 1970 1982
Kitimat 515.4 1970 1982
Douglas 104.2 1970 1982
Laredo Sound 139.1 1970 1982
Fraser-Graham 62.3 1970 1982
Aristazabal Is. 139.9 1970 1982
Laredo-Campania 61.4 1970 1982
Central Coast Area 7 46.5 1970 1982
Dean Channell 416.3 1970 1982
W. Queen Charlotte Is. 85.7 1970 1982
Dean Channell 134.8 1970 1982
Fisher-Fitzhugh 86.0 1970 1982
Bentinck 403.8 1970 1982
Burke 396.4 1970 1982
Central Coast Area 9 133.2 1970 1982
Central Coast Area 10 148.4 1970 1982
E. Queen Charlotte Is 570.6 1970 1982
Iknouk/Ishkeenickh 277.6 1970 1982
Kwinamass/Khinamass 130.2 1970 1982
North Coast Area 3 99.9 1970 1982
Upper Skeena 82.4 1970 1982
Lower Skeena 73.9 1970 1982
North Coast Area 4 74.7 1970 1982
Bristol Bay 1897 1949
Brown's Peak Creek, Cook Inlet 292.9 1962 1988
Bruin Bay, Cook Inlet 611.9 1969 1987
Central Alaska 221.7 1911 1961
Central Coast (Areas 6-8) 51.6 1934 1949
Dagi River, Sakhalin Is. 187.1 1973 1986
Desire Lake, Cook Inlet 197.1 1980 1989
Fraser River 74.8 1957 1989
Hooknose Creek 170.1 1947 1961
Humpy Creek, Cook Inlet 122.3 1960 1988
Island Creek, Cook Inlet 1,494.0 1960 1988
James Lagoon, Cook Inlet 110.5 1980 1989
Kodiak Area 89.5 1952 1971
Kodiak Archipelago 87.8 1952 1995
Kodiak Archipelago 45.9 1952 1982
Lesnaya River, Sakhalin Is. 80.8 1959 1968
Lakelse River 44.8 1959 1969
Lakelse River 55.4 1959 1969
Lakelse River 55.4 1959 1969
Lutoga River, Sakhalin Is. 81.8 1962 1983
Lutoga River, Sakhalin Is. 114.8 1961 1982
Lutoga River, Sakhalin Is. 114.8 1962 1982
Northern Panhandle 67.0 1960 1995
Port Chatham, Cook Inlet 439.2 1970 1988
Port Dick, Cook Inlet 332.2 1960 1988
Port Graham, Cook Inlet 130.4 1960 1988
Pokosnaya River, Sakhalin Is. 277.9 1960 1986
Pokosnaya River, Sakhalin Is. 249.7 1959 1985
Pokosnaya River, Sakhalin Is. 249.7 1961 1985
Poronal River, Sakhalin Is. 179.2 1963 1985
Rocky River, Cook Inlet 218.8 1967 1988
Seldovia, Cook Inlet 134.1 1960 1988
Southern Panhandle 72.1 1960 1995
Sunday Creek, Cook Inlet 703.9 1969 1988
Utka River, Kamchatka 123.5 1974 1986
Utka River, Kamchatka 382.6 1974 1985
Utka River, Kamchatka 382.6 1974 1985
Windy Left, Cook Inlet 622.6 1960 1988
Windy Right, Cook Inlet 475.5 1960 1988
Back to Search
Add Record
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 2/29/2008 ,  last modified by elaxamana, 3:20 PM 1/13/09