R.A. Myers et al's Recruitment Series for Clupea pallasii
n = 14
Locality C.V. (recr.)% Recruitment series
Begin End
Central Coast 91.5 1950 1991
Craig 921.8 1974 1994
Eastern Bering Sea 206.6 1956 1988
North Strait of Georgia 70.5 1951 1991
North West Coast Vancouver Island 71.7 1951 1991
Prince Rupert District 101.7 1951 1991
Queen Charlotte Islands 136.7 1951 1991
Revilla Channel (Kah Shakes) 99.0 1976 1994
Southeast 127.6 1928 1966
Seymour Canal, Alaska 88.1 1976 1994
Sitka 242.1 1971 1994
Southern Strait of Georgia 95.0 1951 1991
South West Coast Vancouver Island 103.7 1951 1991
Yellow Sea or Huanghai Sea 140.9 1967 1984
Back to Search
Add Record
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 2/29/2008 ,  last modified by elaxamana, 3:20 PM 1/13/09