Gobio lingyuanensis Mori, 1934 |
![]() |
photo by
CAFS |
Family: | Cyprinidae (Minnows or carps), subfamily: Gobioninae | |||
Max. size: | 7.6 cm SL (male/unsexed) | |||
Environment: | benthopelagic | |||
Distribution: | Asia: Dalinhe, Lanhe and Shonghuajiang rivers in China. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Not Evaluated (N.E.) Ref. (123251) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Torres, Armi G. - 14.04.00 |
Modified by: Reyes, Rodolfo B. - 18.07.13 |