Garra notata (Blyth, 1860) |
![]() |
photo by
Vidthayanon, C. |
Family: | Cyprinidae (Minnows or carps), subfamily: Labeoninae | |||
Max. size: | 5 cm TL (male/unsexed) | |||
Environment: | benthopelagic | |||
Distribution: | Asia: Myanmar and Western Ghats in India. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Least Concern (LC); Date assessed: 26 March 2011 Ref. (123251) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Torres, Armi G. - 17.07.96 |
Modified by: Casal, Christine Marie V. - 22.09.00 |