Danio tinwini Kullander & Fang, 2009 |
![]() |
photo by
Dubosc, J. |
Family: | Cyprinidae (Minnows or carps), subfamily: Danioninae | |||
Max. size: | 2.17 cm SL (male/unsexed); 2.56 cm SL (female) | |||
Environment: | benthopelagic | |||
Distribution: | Asia: Myanmar. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Not Evaluated (N.E.) Ref. (123251) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Torres, Armi G. - 08.12.09 |