Creagrutus maracaiboensis (Schultz, 1944) |
No Picture Available |
Family: | Characidae (Characins; tetras), subfamily: Stevardiinae | |||
Max. size: | 2.2 cm SL (male/unsexed) | |||
Environment: | benthopelagic; freshwater | |||
Distribution: | South America: Maracaibo Lake basin. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Least Concern (LC); Date assessed: 01 March 2007 Ref. (124695) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Torres, Armi G. - 19.03.99 |
Modified by: Reyes, Rodolfo B. - 16.09.21 |
Checked by: Vari, Richard P. - 15.11.01 |