Creagrutus flavescens Vari & Harold, 2001 |
No Picture Available |
Family: | Characidae (Characins; tetras), subfamily: Stevardiinae | |||
Max. size: | 9.38 cm SL (male/unsexed) | |||
Environment: | benthopelagic; freshwater | |||
Distribution: | South America: eastern slopes of the Andean piedmont. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Least Concern (LC); Date assessed: 09 October 2014 Ref. (124695) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Capuli, Estelita Emily - 15.11.01 |
Modified by: Reyes, Rodolfo B. - 16.09.21 |
Checked by: Vari, Richard P. - 15.11.01 |