Otolith Summary of Argyripnus ephippiatus

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:Philippines
Scientific name used: Argyripnus ephippiatus
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 79  2.3  2.5  inner  left  no picture 13°38N 121°44E, 0 to 425m, 26/11/80 (MUSORSTOM 2, st.49)
sagitta 79  2.3  2.5  outer  right  no picture 13°38N 121°44E, 0 to 425m, 26/11/80 (MUSORSTOM 2, st.49)
sagitta 86  2.5  2.6  inner  right  no picture 13°38N 121°44E, 0 to 425m, 26/11/80 (MUSORSTOM 2, st.49)
sagitta 86  2.5  2.6  outer  left  no picture 13°38N 121°44E, 0 to 425m, 26/11/80 (MUSORSTOM 2, st.49)
sagitta 89  2.5  2.8  inner  left  no picture 13°26N 122°17E, 0 to 520m, 26/11/80 (MUSORSTOM 2, st.46)
sagitta 89  2.5  2.8  outer  right  no picture 13°26N 122°17E, 0 to 520m, 26/11/80 (MUSORSTOM 2, st.46)


Comments & Corrections