More info | Plus d'info | Main info FishBase

FishBase
Species Introduced from: Pacific, Southwest to: Oceania - Inland waters
Species Introductions from elsewhere to 'Oceania - Inland waters' (with unknowns)

n=119 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Oreochromis mossambicus 21 0 0 1 References
2 Gambusia affinis 16 0 0 2 References
3 Poecilia reticulata 14 0 0 2 References
4 Xiphophorus hellerii 7 0 0 1 References
5 Carassius auratus 7 0 0 1 References
6 Cyprinus carpio 7 0 0 2 References
7 Poecilia mexicana 6 0 0 0 References
8 Micropterus salmoides 6 0 0 0 References
9 Ctenopharyngodon idella 5 0 0 0 References
10 Channa striata 5 0 0 1 References
11 Osphronemus goramy 5 0 0 0 References
12 Ictalurus punctatus 4 0 0 0 References
13 Oncorhynchus mykiss 4 0 0 1 References
14 Salmo trutta 4 0 0 3 References
15 Poecilia latipinna 4 0 0 2 References
16 Hypophthalmichthys molitrix 4 0 0 0 References
17 Coptodon rendalli 3 0 0 0 References
18 Coptodon zillii 3 0 0 0 References
19 Astronotus ocellatus 3 0 0 0 References
20 Salvelinus fontinalis 3 0 0 0 References
21 Oncorhynchus tshawytscha 3 0 0 1 References
22 Xiphophorus maculatus 3 0 0 1 References
23 Oreochromis aureus 3 0 0 0 References
24 Micropterus dolomieu 3 0 0 0 References
25 Misgurnus anguillicaudatus 3 0 0 1 References
26 Lates calcarifer 2 0 0 0 References
27 Barbodes semifasciolatus 2 0 0 0 References
28 Oreochromis urolepis 2 0 0 0 References
29 Limia vittata 2 0 0 0 References
30 Oreochromis macrochir 2 0 0 0 References
31 Amatitlania nigrofasciata 2 0 0 0 References
32 Rubricatochromis bimaculatus 2 0 0 0 References
33 Barbonymus gonionotus 2 0 0 0 References
34 Cichla ocellaris 2 0 0 0 References
35 Percalates colonorum 2 0 0 0 References
36 Leuciscus idus 2 0 0 0 References
37 Scleropages formosus 2 0 0 0 References
38 Oreochromis niloticus 2 0 0 0 References
39 Hypophthalmichthys nobilis 2 0 0 0 References
40 Clarias batrachus 2 0 0 0 References
41 Nothobranchius guentheri 2 0 0 0 References
42 Salmo salar 2 0 0 0 References
43 Trichopodus pectoralis 2 0 0 0 References
44 Ameiurus nebulosus 2 0 0 0 References
45 Oncorhynchus nerka 2 0 0 0 References
46 Amphilophus citrinellus 1 0 0 0 References
47 Cryptoheros spilurus 1 0 0 0 References
48 Rocio octofasciata 1 0 0 0 References
49 Betta pugnax 1 0 0 0 References
50 Plecoglossus altivelis 1 0 0 0 References
51 Hemichromis fasciatus 1 0 0 0 References
52 Puntius sealei 1 0 0 0 References
53 Jordanella floridae 1 0 0 0 References
54 Andinoacara pulcher 1 0 0 0 References
55 Anabas testudineus 1 0 0 0 References
56 Lepomis macrochirus 1 0 0 0 References
57 Barbodes binotatus 1 0 0 0 References
58 Schizothorax richardsonii 1 0 0 0 References
59 Bidyanus bidyanus 1 0 0 0 References
60 Scardinius erythrophthalmus 1 0 0 1 References
61 Aplocheilus lineatus 1 0 0 0 References
62 Rhodeus ocellatus 1 0 0 0 References
63 Retropinna semoni 1 0 0 0 References
64 Macquaria ambigua 1 0 0 0 References
65 Salvelinus namaycush 1 0 0 0 References
66 Thorichthys meeki 1 0 0 0 References
67 Hypostomus watwata 1 0 0 0 References
68 Fundulus heteroclitus 1 0 0 0 References
69 Gambusia dominicensis 1 0 0 0 References
70 Lepomis cyanellus 1 0 0 0 References
71 Gambusia holbrooki 1 0 0 1 References
72 Channa maculata 1 0 0 0 References
73 Sarotherodon occidentalis 1 0 0 0 References
74 Monopterus albus 1 0 0 0 References
75 Carassius carassius 1 0 0 0 References
76 Phalloceros caudimaculatus 1 0 0 0 References
77 Anguilla rostrata 1 0 0 0 References
78 Puntigrus tetrazona 1 0 0 0 References
79 Xenentodon cancila 1 0 0 0 References
80 Pseudotropheus johannii 1 0 0 0 References
81 Trichopodus trichopterus 1 0 0 0 References
82 Salmo carpio 1 0 0 0 References
83 Perca fluviatilis 1 0 0 1 References
84 Xiphophorus variatus 1 0 0 0 References
85 Clarias macrocephalus 1 0 0 0 References
86 Pelvicachromis pulcher 1 0 0 0 References
87 Sarotherodon melanotheron 1 0 0 1 References
88 Pygocentrus nattereri 1 0 0 0 References
89 Neolissochilus hexagonolepis 1 0 0 0 References
90 Tinca tinca 1 0 0 0 References
91 Oncorhynchus clarkii 1 0 0 0 References
92 Parachromis managuensis 1 0 0 0 References
93 Phalloceros harpagos 1 0 0 0 References
94 Anguilla japonica 1 0 0 0 References
95 Tanichthys albonubes 1 0 0 0 References
96 Piaractus brachypomus 1 0 0 1 References
97 Tor putitora 1 0 0 0 References
98 Dorosoma petenense 1 0 0 0 References
99 Trichopodus leerii 1 0 0 0 References
100 Amphilophus labiatus 1 0 0 0 References
101 Pethia conchonius 1 0 0 0 References
102 Morone saxatilis 1 0 0 0 References
103 Pterygoplichthys multiradiatus 1 0 0 0 References
104 Corydoras aeneus 1 0 0 0 References
105 Coregonus clupeaformis 1 0 0 0 References
106 Dawkinsia filamentosa 1 0 0 0 References
107 Tandanus tandanus 1 0 0 0 References
108 Colossoma macropomum 1 0 0 0 References
109 Pelmatolapia mariae 1 0 0 0 References
110 Poecilia sphenops 1 0 0 0 References
111 Hemichromis elongatus 1 0 0 0 References
112 Clarias fuscus 1 0 0 0 References
113 Geophagus brasiliensis 1 0 0 0 References
114 Leporinus fasciatus 1 0 0 0 References
115 Strongylura krefftii 1 0 0 0 References
116 Oryzias latipes 1 0 0 0 References
117 Pangasianodon hypophthalmus 1 0 0 0 References
118 Rutilus rutilus 1 0 0 0 References
119 Pseudorasbora parva 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10