More info | Plus d'info | Main info FishBase

FishBase
Species Introduced from: Pacific, Southwest to: Oceania - Inland waters

n=126 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Oreochromis mossambicus 29 0 0 2 References
2 Gambusia affinis 18 0 0 2 References
3 Poecilia reticulata 14 0 0 2 References
4 Cyprinus carpio 9 0 0 3 References
5 Carassius auratus 8 0 0 1 References
6 Salmo trutta 7 0 0 4 References
7 Xiphophorus hellerii 7 0 0 1 References
8 Poecilia mexicana 6 0 0 0 References
9 Oncorhynchus mykiss 6 0 0 2 References
10 Coptodon zillii 6 0 0 0 References
11 Micropterus salmoides 6 0 0 0 References
12 Channa striata 5 0 0 1 References
13 Ctenopharyngodon idella 5 0 0 0 References
14 Osphronemus goramy 5 0 0 0 References
15 Poecilia latipinna 4 0 0 2 References
16 Oreochromis niloticus 4 0 0 0 References
17 Salvelinus fontinalis 4 0 0 0 References
18 Hypophthalmichthys molitrix 4 0 0 0 References
19 Oncorhynchus tshawytscha 4 0 0 2 References
20 Ictalurus punctatus 4 0 0 0 References
21 Astronotus ocellatus 3 0 0 0 References
22 Xiphophorus maculatus 3 0 0 1 References
23 Micropterus dolomieu 3 0 0 0 References
24 Misgurnus anguillicaudatus 3 0 0 1 References
25 Oreochromis aureus 3 0 0 0 References
26 Coptodon rendalli 3 0 0 0 References
27 Oncorhynchus nerka 2 0 0 0 References
28 Oreochromis urolepis 2 0 0 0 References
29 Leuciscus idus 2 0 0 0 References
30 Oreochromis macrochir 2 0 0 0 References
31 Barbonymus gonionotus 2 0 0 0 References
32 Clarias batrachus 2 0 0 0 References
33 Nothobranchius guentheri 2 0 0 0 References
34 Percalates colonorum 2 0 0 0 References
35 Cichla ocellaris 2 0 0 0 References
36 Hypophthalmichthys nobilis 2 0 0 0 References
37 Ameiurus nebulosus 2 0 0 0 References
38 Perca fluviatilis 2 0 0 1 References
39 Tinca tinca 2 0 0 0 References
40 Trichopodus pectoralis 2 0 0 0 References
41 Salmo salar 2 0 0 0 References
42 Percalates novemaculeatus 2 0 0 0 References
43 Barbodes semifasciolatus 2 0 0 0 References
44 Limia vittata 2 0 0 0 References
45 Lates calcarifer 2 0 0 0 References
46 Amatitlania nigrofasciata 2 0 0 0 References
47 Scleropages formosus 2 0 0 0 References
48 Rubricatochromis bimaculatus 2 0 0 0 References
49 Anabas testudineus 2 0 0 0 References
50 Monopterus albus 1 0 0 0 References
51 Kuhlia rupestris 1 0 0 0 References
52 Phalloceros caudimaculatus 1 0 0 0 References
53 Macquaria ambigua 1 0 0 0 References
54 Puntigrus tetrazona 1 0 0 0 References
55 Hypostomus watwata 1 0 0 0 References
56 Piaractus brachypomus 1 0 0 1 References
57 Plecoglossus altivelis 1 0 0 0 References
58 Pseudotropheus johannii 1 0 0 0 References
59 Trichopodus trichopterus 1 0 0 0 References
60 Channa maculata 1 0 0 0 References
61 Xiphophorus variatus 1 0 0 0 References
62 Leiopotherapon unicolor 1 0 0 0 References
63 Phalloceros harpagos 1 0 0 0 References
64 Sarotherodon occidentalis 1 0 0 0 References
65 Pygocentrus nattereri 1 0 0 0 References
66 Retropinna semoni 1 0 0 0 References
67 Carassius carassius 1 0 0 0 References
68 Oncorhynchus clarkii 1 0 0 0 References
69 Parachromis managuensis 1 0 0 0 References
70 Xenentodon cancila 1 0 0 0 References
71 Anguilla rostrata 1 0 0 0 References
72 Tanichthys albonubes 1 0 0 0 References
73 Salmo carpio 1 0 0 0 References
74 Leporinus fasciatus 1 0 0 0 References
75 Salvelinus namaycush 1 0 0 0 References
76 Dorosoma petenense 1 0 0 0 References
77 Trichopodus leerii 1 0 0 0 References
78 Pelvicachromis pulcher 1 0 0 0 References
79 Pethia conchonius 1 0 0 0 References
80 Neolissochilus hexagonolepis 1 0 0 0 References
81 Pterygoplichthys multiradiatus 1 0 0 0 References
82 Kuhlia malo 1 0 0 0 References
83 Sarotherodon melanotheron 1 0 0 1 References
84 Dawkinsia filamentosa 1 0 0 0 References
85 Mesopristes argenteus 1 0 0 0 References
86 Pelmatolapia mariae 1 0 0 0 References
87 Poecilia sphenops 1 0 0 0 References
88 Tor putitora 1 0 0 0 References
89 Anguilla japonica 1 0 0 0 References
90 Geophagus brasiliensis 1 0 0 0 References
91 Amphilophus labiatus 1 0 0 0 References
92 Barbodes binotatus 1 0 0 0 References
93 Potamalosa richmondia 1 0 0 0 References
94 Oryzias latipes 1 0 0 0 References
95 Corydoras aeneus 1 0 0 0 References
96 Pseudorasbora parva 1 0 0 0 References
97 Tandanus tandanus 1 0 0 0 References
98 Morone saxatilis 1 0 0 0 References
99 Amphilophus citrinellus 1 0 0 0 References
100 Hemichromis elongatus 1 0 0 0 References
101 Rocio octofasciata 1 0 0 0 References
102 Colossoma macropomum 1 0 0 0 References
103 Hemichromis fasciatus 1 0 0 0 References
104 Strongylura krefftii 1 0 0 0 References
105 Clarias fuscus 1 0 0 0 References
106 Jordanella floridae 1 0 0 0 References
107 Andinoacara pulcher 1 0 0 0 References
108 Pangasianodon hypophthalmus 1 0 0 0 References
109 Lepomis macrochirus 1 0 0 0 References
110 Gambusia holbrooki 1 0 0 1 References
111 Cryptoheros spilurus 1 0 0 0 References
112 Rutilus rutilus 1 0 0 0 References
113 Scardinius erythrophthalmus 1 0 0 1 References
114 Aplocheilus lineatus 1 0 0 0 References
115 Betta pugnax 1 0 0 0 References
116 Rhodeus ocellatus 1 0 0 0 References
117 Puntius sealei 1 0 0 0 References
118 Coregonus clupeaformis 1 0 0 0 References
119 Lutjanus fulvus 1 0 0 0 References
120 Thorichthys meeki 1 0 0 0 References
121 Schizothorax richardsonii 1 0 0 0 References
122 Fundulus heteroclitus 1 0 0 0 References
123 Gambusia dominicensis 1 0 0 0 References
124 Bidyanus bidyanus 1 0 0 0 References
125 Lepomis cyanellus 1 0 0 0 References
126 Clarias macrocephalus 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10