More info | Plus d'info | Main info FishBase

FishBase
Species Introduced from: America, South - Inland waters to: Oceania - Inland waters

n=126 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Oreochromis mossambicus 29 0 0 2 References
2 Gambusia affinis 18 0 0 2 References
3 Poecilia reticulata 14 0 0 2 References
4 Cyprinus carpio 9 0 0 3 References
5 Carassius auratus 8 0 0 1 References
6 Salmo trutta 7 0 0 4 References
7 Xiphophorus hellerii 7 0 0 1 References
8 Coptodon zillii 6 0 0 0 References
9 Micropterus salmoides 6 0 0 0 References
10 Poecilia mexicana 6 0 0 0 References
11 Oncorhynchus mykiss 6 0 0 2 References
12 Osphronemus goramy 5 0 0 0 References
13 Channa striata 5 0 0 1 References
14 Ctenopharyngodon idella 5 0 0 0 References
15 Oreochromis niloticus 4 0 0 0 References
16 Salvelinus fontinalis 4 0 0 0 References
17 Hypophthalmichthys molitrix 4 0 0 0 References
18 Oncorhynchus tshawytscha 4 0 0 2 References
19 Ictalurus punctatus 4 0 0 0 References
20 Poecilia latipinna 4 0 0 2 References
21 Xiphophorus maculatus 3 0 0 1 References
22 Micropterus dolomieu 3 0 0 0 References
23 Misgurnus anguillicaudatus 3 0 0 1 References
24 Oreochromis aureus 3 0 0 0 References
25 Coptodon rendalli 3 0 0 0 References
26 Astronotus ocellatus 3 0 0 0 References
27 Hypophthalmichthys nobilis 2 0 0 0 References
28 Ameiurus nebulosus 2 0 0 0 References
29 Perca fluviatilis 2 0 0 1 References
30 Tinca tinca 2 0 0 0 References
31 Trichopodus pectoralis 2 0 0 0 References
32 Salmo salar 2 0 0 0 References
33 Percalates novemaculeatus 2 0 0 0 References
34 Barbodes semifasciolatus 2 0 0 0 References
35 Limia vittata 2 0 0 0 References
36 Lates calcarifer 2 0 0 0 References
37 Amatitlania nigrofasciata 2 0 0 0 References
38 Scleropages formosus 2 0 0 0 References
39 Rubricatochromis bimaculatus 2 0 0 0 References
40 Anabas testudineus 2 0 0 0 References
41 Oncorhynchus nerka 2 0 0 0 References
42 Oreochromis urolepis 2 0 0 0 References
43 Leuciscus idus 2 0 0 0 References
44 Oreochromis macrochir 2 0 0 0 References
45 Percalates colonorum 2 0 0 0 References
46 Barbonymus gonionotus 2 0 0 0 References
47 Clarias batrachus 2 0 0 0 References
48 Nothobranchius guentheri 2 0 0 0 References
49 Cichla ocellaris 2 0 0 0 References
50 Leporinus fasciatus 1 0 0 0 References
51 Salvelinus namaycush 1 0 0 0 References
52 Dorosoma petenense 1 0 0 0 References
53 Trichopodus leerii 1 0 0 0 References
54 Pelvicachromis pulcher 1 0 0 0 References
55 Neolissochilus hexagonolepis 1 0 0 0 References
56 Pethia conchonius 1 0 0 0 References
57 Kuhlia malo 1 0 0 0 References
58 Pterygoplichthys multiradiatus 1 0 0 0 References
59 Sarotherodon melanotheron 1 0 0 1 References
60 Dawkinsia filamentosa 1 0 0 0 References
61 Mesopristes argenteus 1 0 0 0 References
62 Tor putitora 1 0 0 0 References
63 Pelmatolapia mariae 1 0 0 0 References
64 Poecilia sphenops 1 0 0 0 References
65 Amphilophus labiatus 1 0 0 0 References
66 Anguilla japonica 1 0 0 0 References
67 Geophagus brasiliensis 1 0 0 0 References
68 Barbodes binotatus 1 0 0 0 References
69 Potamalosa richmondia 1 0 0 0 References
70 Oryzias latipes 1 0 0 0 References
71 Corydoras aeneus 1 0 0 0 References
72 Tandanus tandanus 1 0 0 0 References
73 Pseudorasbora parva 1 0 0 0 References
74 Hemichromis elongatus 1 0 0 0 References
75 Morone saxatilis 1 0 0 0 References
76 Amphilophus citrinellus 1 0 0 0 References
77 Rocio octofasciata 1 0 0 0 References
78 Colossoma macropomum 1 0 0 0 References
79 Hemichromis fasciatus 1 0 0 0 References
80 Strongylura krefftii 1 0 0 0 References
81 Pangasianodon hypophthalmus 1 0 0 0 References
82 Clarias fuscus 1 0 0 0 References
83 Jordanella floridae 1 0 0 0 References
84 Andinoacara pulcher 1 0 0 0 References
85 Lepomis macrochirus 1 0 0 0 References
86 Gambusia holbrooki 1 0 0 1 References
87 Cryptoheros spilurus 1 0 0 0 References
88 Betta pugnax 1 0 0 0 References
89 Rutilus rutilus 1 0 0 0 References
90 Scardinius erythrophthalmus 1 0 0 1 References
91 Aplocheilus lineatus 1 0 0 0 References
92 Puntius sealei 1 0 0 0 References
93 Rhodeus ocellatus 1 0 0 0 References
94 Coregonus clupeaformis 1 0 0 0 References
95 Lutjanus fulvus 1 0 0 0 References
96 Thorichthys meeki 1 0 0 0 References
97 Schizothorax richardsonii 1 0 0 0 References
98 Bidyanus bidyanus 1 0 0 0 References
99 Fundulus heteroclitus 1 0 0 0 References
100 Gambusia dominicensis 1 0 0 0 References
101 Lepomis cyanellus 1 0 0 0 References
102 Clarias macrocephalus 1 0 0 0 References
103 Monopterus albus 1 0 0 0 References
104 Kuhlia rupestris 1 0 0 0 References
105 Macquaria ambigua 1 0 0 0 References
106 Phalloceros caudimaculatus 1 0 0 0 References
107 Hypostomus watwata 1 0 0 0 References
108 Puntigrus tetrazona 1 0 0 0 References
109 Piaractus brachypomus 1 0 0 1 References
110 Plecoglossus altivelis 1 0 0 0 References
111 Pseudotropheus johannii 1 0 0 0 References
112 Trichopodus trichopterus 1 0 0 0 References
113 Channa maculata 1 0 0 0 References
114 Phalloceros harpagos 1 0 0 0 References
115 Xiphophorus variatus 1 0 0 0 References
116 Leiopotherapon unicolor 1 0 0 0 References
117 Sarotherodon occidentalis 1 0 0 0 References
118 Pygocentrus nattereri 1 0 0 0 References
119 Retropinna semoni 1 0 0 0 References
120 Xenentodon cancila 1 0 0 0 References
121 Carassius carassius 1 0 0 0 References
122 Oncorhynchus clarkii 1 0 0 0 References
123 Parachromis managuensis 1 0 0 0 References
124 Salmo carpio 1 0 0 0 References
125 Anguilla rostrata 1 0 0 0 References
126 Tanichthys albonubes 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10