More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions to: America, North - Inland waters

n=242 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Oreochromis mossambicus 26 0 0 1 References
2 Oreochromis niloticus 23 0 0 2 References
3 Cyprinus carpio 23 0 0 5 References
4 Oreochromis aureus 20 0 0 0 References
5 Ctenopharyngodon idella 17 0 0 2 References
6 Oreochromis urolepis 16 0 0 1 References
7 Micropterus salmoides 11 0 0 3 References
8 Salmo trutta 11 0 0 4 References
9 Parachromis managuensis 10 0 0 1 References
10 Colossoma macropomum 10 0 0 0 References
11 Hypophthalmichthys molitrix 10 0 0 1 References
12 Oncorhynchus mykiss 9 0 0 4 References
13 Carassius auratus 9 0 0 3 References
14 Poecilia reticulata 9 0 0 1 References
15 Coptodon rendalli 8 0 0 0 References
16 Hypophthalmichthys nobilis 8 0 0 0 References
17 Oncorhynchus gorbuscha 6 0 0 0 References
18 Xiphophorus hellerii 6 0 0 1 References
19 Lepomis macrochirus 6 0 0 3 References
20 Piaractus brachypomus 5 0 0 0 References
21 Ictalurus punctatus 5 0 0 0 References
22 Xiphophorus maculatus 5 0 0 1 References
23 Mylopharyngodon piceus 5 0 0 0 References
24 Cichla ocellaris 5 0 0 2 References
25 Pethia conchonius 4 0 0 0 References
26 Amatitlania nigrofasciata 4 0 0 1 References
27 Tinca tinca 4 0 0 0 References
28 Oryzias latipes 4 0 0 0 References
29 Gambusia affinis 4 0 0 0 References
30 Micropterus dolomieu 4 0 0 1 References
31 Oncorhynchus masou 4 0 0 0 References
32 Lepomis gibbosus 3 0 0 0 References
33 Pomoxis nigromaculatus 3 0 0 0 References
34 Alosa sapidissima 3 0 0 0 References
35 Xiphophorus variatus 3 0 0 0 References
36 Trichopodus trichopterus 3 0 0 0 References
37 Danio rerio 3 0 0 0 References
38 Lepomis auritus 3 0 0 0 References
39 Salvelinus fontinalis 3 0 0 0 References
40 Tridentiger trigonocephalus 3 0 0 0 References
41 Betta splendens 3 0 0 0 References
42 Lepomis microlophus 3 0 0 0 References
43 Pterygoplichthys disjunctivus 3 0 0 2 References
44 Puntigrus tetrazona 3 0 0 0 References
45 Coptodon zillii 3 0 0 1 References
46 Pygocentrus nattereri 3 0 0 0 References
47 Gyrinocheilus aymonieri 3 0 0 0 References
48 Poecilia sphenops 3 0 0 0 References
49 Scardinius erythrophthalmus 3 0 0 0 References
50 Astronotus ocellatus 3 0 0 0 References
51 Pterophyllum scalare 3 0 0 0 References
52 Sarotherodon melanotheron 3 0 0 2 References
53 Hyphessobrycon pulchripinnis 2 0 0 0 References
54 Helostoma temminckii 2 0 0 0 References
55 Misgurnus anguillicaudatus 2 0 0 0 References
56 Neogobius melanostomus 2 0 0 2 References
57 Gymnocephalus cernua 2 0 0 2 References
58 Rhamdia quelen 2 0 0 0 References
59 Metynnis hypsauchen 2 0 0 0 References
60 Pterygoplichthys multiradiatus 2 0 0 0 References
61 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
62 Channa striata 2 0 0 0 References
63 Osmerus mordax 2 0 0 2 References
64 Coregonus lavaretus 2 0 0 0 References
65 Pomoxis annularis 2 0 0 0 References
66 Phractocephalus hemioliopterus 2 0 0 0 References
67 Rubricatochromis bimaculatus 2 0 0 0 References
68 Ameiurus nebulosus 2 0 0 0 References
69 Herichthys cyanoguttatus 2 0 0 0 References
70 Poecilia latipinna 2 0 0 0 References
71 Trichogaster lalius 2 0 0 0 References
72 Amphilophus citrinellus 2 0 0 1 References
73 Hyphessobrycon erythrostigma 2 0 0 0 References
74 Oncorhynchus aguabonita 2 0 0 0 References
75 Gymnocorymbus ternetzi 2 0 0 0 References
76 Pterygoplichthys pardalis 2 0 0 1 References
77 Ictiobus cyprinellus 2 0 0 0 References
78 Oncorhynchus tshawytscha 2 0 0 0 References
79 Clarias batrachus 2 0 0 2 References
80 Paracheirodon innesi 2 0 0 0 References
81 Hyphessobrycon eques 2 0 0 0 References
82 Tanichthys albonubes 2 0 0 0 References
83 Pimephales promelas 2 0 0 0 References
84 Hemigrammus ocellifer 2 0 0 0 References
85 Morone chrysops 2 0 0 0 References
86 Chromobotia macracanthus 2 0 0 0 References
87 Arapaima gigas 2 0 0 0 References
88 Hucho hucho 2 0 0 0 References
89 Moenkhausia sanctaefilomenae 2 0 0 0 References
90 Lates niloticus 2 0 0 0 References
91 Esox niger 2 0 0 0 References
92 Lepomis gulosus 2 0 0 0 References
93 Balantiocheilos melanopterus 2 0 0 0 References
94 Amphilophus labiatus 2 0 0 1 References
95 Platichthys flesus 2 0 0 0 References
96 Proterorhinus marmoratus 2 0 0 0 References
97 Hemigrammus erythrozonus 2 0 0 0 References
98 Thorichthys meeki 2 0 0 1 References
99 Poecilia vivipara 2 0 0 0 References
100 Sander lucioperca 2 0 0 0 References
101 Rhodeus sericeus 2 0 0 0 References
102 Mayaheros urophthalmus 1 0 0 0 References
103 Cichla monoculus 1 0 0 0 References
104 Channa micropeltes 1 0 0 0 References
105 Dallia pectoralis 1 0 0 0 References
106 Vieja guttulata 1 0 0 0 References
107 Austrolebias nigripinnis 1 0 0 0 References
108 Ophisternon aenigmaticum 1 0 0 0 References
109 Coregonus clupeaformis 1 0 0 1 References
110 Geophagus brasiliensis 1 0 0 0 References
111 Salmo letnica 1 0 0 0 References
112 Cyprinodon pisteri 1 0 0 0 References
113 Salvelinus namaycush 1 0 0 0 References
114 Fundulus zebrinus 1 0 0 0 References
115 Anablepsoides hartii 1 0 0 0 References
116 Mayaheros beani 1 0 0 0 References
117 Eleotris melanosoma 1 0 0 0 References
118 Girella simplicidens 1 0 0 0 References
119 Pelmatolapia mariae 1 0 0 0 References
120 Salmo macrostigma 1 0 0 0 References
121 Nannostomus unifasciatus 1 0 0 0 References
122 Perca flavescens 1 0 0 0 References
123 Leuciscus idus 1 0 0 0 References
124 Lepomis punctatus 1 0 0 0 References
125 Poecilia latipunctata 1 0 0 0 References
126 Coregonus maraena 1 0 0 0 References
127 Noturus insignis 1 0 0 0 References
128 Devario malabaricus 1 0 0 0 References
129 Carpiodes cyprinus 1 0 0 0 References
130 Maylandia zebra 1 0 0 0 References
131 Platydoras costatus 1 0 0 0 References
132 Carassius carassius 1 0 0 0 References
133 Trachinotus blochii 1 0 0 0 References
134 Poecilia mexicana 1 0 0 1 References
135 Hyphessobrycon rosaceus 1 0 0 0 References
136 Hypomesus nipponensis 1 0 0 1 References
137 Corydoras melanistius 1 0 0 0 References
138 Chitala ornata 1 0 0 0 References
139 Trichopodus pectoralis 1 0 0 0 References
140 Ictiobus niger 1 0 0 0 References
141 Trichopsis vittata 1 0 0 0 References
142 Chirostoma jordani 1 0 0 0 References
143 Gillichthys seta 1 0 0 0 References
144 Opisthonema libertate 1 0 0 0 References
145 Hypostomus plecostomus 1 0 0 0 References
146 Ctenopoma nigropannosum 1 0 0 0 References
147 Lates mariae 1 0 0 0 References
148 Panaque nigrolineatus 1 0 0 0 References
149 Notemigonus crysoleucas 1 0 0 0 References
150 Trichopodus leerii 1 0 0 0 References
151 Gambusia holbrooki 1 0 0 1 References
152 Copella arnoldi 1 0 0 0 References
153 Misgurnus mizolepis 1 0 0 0 References
154 Morone americana 1 0 0 0 References
155 Gila orcuttii 1 0 0 0 References
156 Trichromis salvini 1 0 0 0 References
157 Puntius titteya 1 0 0 0 References
158 Nematolebias whitei 1 0 0 0 References
159 Mesoheros ornatus 1 0 0 0 References
160 Serrasalmus humeralis 1 0 0 0 References
161 Polypterus delhezi 1 0 0 0 References
162 Labeo chrysophekadion 1 0 0 0 References
163 Caranx caballus 1 0 0 0 References
164 Vieja melanurus 1 0 0 0 References
165 Anguilla australis 1 0 0 0 References
166 Ambloplites rupestris 1 0 0 0 References
167 Hoplosternum littorale 1 0 0 0 References
168 Callichthys callichthys 1 0 0 0 References
169 Coregonus albula 1 0 0 0 References
170 Anabas testudineus 1 0 0 0 References
171 Andinoacara pulcher 1 0 0 0 References
172 Scleropages formosus 1 0 0 0 References
173 Poecilia petenensis 1 0 0 0 References
174 Stathmonotus stahli 1 0 0 0 References
175 Austrolebias bellottii 1 0 0 0 References
176 Heterotilapia buettikoferi 1 0 0 0 References
177 Perrunichthys perruno 1 0 0 0 References
178 Melanochromis auratus 1 0 0 0 References
179 Lates microlepis 1 0 0 0 References
180 Micropogonias megalops 1 0 0 0 References
181 Morone saxatilis 1 0 0 0 References
182 Siphateles bicolor 1 0 0 0 References
183 Amphilophus trimaculatus 1 0 0 0 References
184 Systomus pleurotaenia 1 0 0 0 References
185 Melanotaenia nigrans 1 0 0 0 References
186 Ameiurus natalis 1 0 0 1 References
187 Cichlasoma bimaculatum 1 0 0 0 References
188 Omobranchus ferox 1 0 0 1 References
189 Betta bellica 1 0 0 0 References
190 Pterygoplichthys ambrosettii 1 0 0 0 References
191 Dorosoma petenense 1 0 0 0 References
192 Trichogaster labiosa 1 0 0 0 References
193 Anguilla japonica 1 0 0 0 References
194 Lepisosteus platyrhincus 1 0 0 0 References
195 Leporinus fasciatus 1 0 0 0 References
196 Rhinogobius brunneus 1 0 0 0 References
197 Tilapia sparrmanii 1 0 0 0 References
198 Osteoglossum bicirrhosum 1 0 0 0 References
199 Serrasalmus rhombeus 1 0 0 0 References
200 Macrognathus siamensis 1 0 0 0 References
201 Pylodictis olivaris 1 0 0 0 References
202 Heros severus 1 0 0 0 References
203 Barbonymus schwanefeldii 1 0 0 0 References
204 Macropodus opercularis 1 0 0 0 References
205 Telmatochromis bifrenatus 1 0 0 0 References
206 Pterodoras granulosus 1 0 0 0 References
207 Poeciliopsis gracilis 1 0 0 0 References
208 Channa argus 1 0 0 1 References
209 Trachelyopterus galeatus 1 0 0 0 References
210 Aplocheilus lineatus 1 0 0 0 References
211 Symphysodon discus 1 0 0 0 References
212 Salmo salar 1 0 0 0 References
213 Ameiurus catus 1 0 0 0 References
214 Hoplias malabaricus 1 0 0 0 References
215 Cichla temensis 1 0 0 0 References
216 Oncorhynchus clarkii 1 0 0 0 References
217 Esox lucius 1 0 0 1 References
218 Dorosoma cepedianum 1 0 0 0 References
219 Belonesox belizanus 1 0 0 0 References
220 Lates angustifrons 1 0 0 0 References
221 Trichogaster fasciata 1 0 0 0 References
222 Geophagus surinamensis 1 0 0 0 References
223 Pangio kuhlii 1 0 0 0 References
224 Ameiurus melas 1 0 0 0 References
225 Petromyzon marinus 1 0 0 0 References
226 Apeltes quadracus 1 0 0 0 References
227 Channa marulius 1 0 0 0 References
228 Pyrrhulina laeta 1 0 0 0 References
229 Anguilla anguilla 1 0 0 1 References
230 Micropterus coosae 1 0 0 0 References
231 Ameca splendens 1 0 0 0 References
232 Myloplus rubripinnis 1 0 0 0 References
233 Cirrhinus molitorella 1 0 0 0 References
234 Oncorhynchus keta 1 0 0 0 References
235 Noturus stigmosus 1 0 0 0 References
236 Rocio octofasciata 1 0 0 0 References
237 Pethia gelius 1 0 0 0 References
238 Parachromis motaguensis 1 0 0 0 References
239 Rubricatochromis letourneuxi 1 0 0 0 References
240 Oxydoras niger 1 0 0 0 References
241 Trachinotus paitensis 1 0 0 0 References
242 Monopterus albus 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10