R.A. Myers et al's Time Series Data for Platichthys flesus
Time series graph (loading may take 2-3 min.)     [n=23]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1971 27.3 4,400.0 0.323
1972 24.8 5,690.0 0.552
1973 29.9 5,460.0 0.601
1974 30 6,600.0 0.610
1975 33.7 5,760.0 0.449
1976 31.8 4,780.0 0.411
1977 29.3 5,990.0 0.545
1978 27.6 4,960.0 0.245
1979 28.5 5,590.0 0.328
1980 27.3 5,060.0 0.290
1981 27.3 4,530.0 0.284
1982 31.1 6,000.0 0.295
1983 29 5,930.0 0.359
1984 26.3 5,550.0 0.349
1985 24.4 5,660.0 0.312
1986 23.1 6,400.0 0.460
1987 23.9 5,690.0 0.393
1988 21.6 5,760.0 0.465
1989 21.9 6,630.0 0.488
1990 21 4,610.0 0.338
1991 24.7 5,370.0 0.376
1992 25.2 4,120.0 0.254
1993 21.3 5,750.0 0.388
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,