R.A. Myers et al's Time Series Data for Sprattus sprattus
Time series graph (loading may take 2-3 min.)     [n=17]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions) scaled to lifetime ( Thousand tonnes) scaled to lifetime (Thousand tonnes)
1974 809 240.0 0.320
1975 661 200.0 0.300
1976 395 195.0 0.330
1977 641 210.0 0.370
1978 493 140.0 0.350
1979 275 78.0 0.250
1980 188 57.0 0.310
1981 144 47.0 0.200
1982 215 50.0 0.230
1983 267 37.0 0.100
1984 529 53.0 0.130
1985 564 70.0 0.130
1986 552 75.0 0.150
1987 449 90.0 0.190
1988 483 80.0 0.170
1989 458 85.0 0.150
1990     1020 85.0 0.110
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,