R.A. Myers et al's Time Series Data for Myzopsetta ferruginea
Time series graph (loading may take 2-3 min.)     [n=27]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1963         518.0  
1964         147.0  
1965         3,130.0  
1966         7,030.0  
1967         8,880.0  
1968   25.9 13,300.0 0.650
1969   40.4 15,700.0 0.670
1970   50.2 26,400.0 0.520
1971   48.8 37,300.0 0.630
1972   33.9 39,300.0 1.420
1973   24.1 32,800.0 1.270
1974   21 24,300.0 1.470
1975   18.2 22,900.0 1.270
1976   19.2 8,060.0 0.320
1977   18.8 11,600.0 1.420
1978   21.8 15,500.0 0.910
1979   17.4 18,400.0 1.670
1980   26.3 12,400.0 0.890
1981   20.5 14,700.0 0.580
1982   16.1 13,300.0 1.700
1983   28.8 10,500.0 1.340
1984   44.8 16,700.0 0.610
1985   50.8 29,000.0 0.690
1986   31.5 20,200.0  
1987         16,300.0  
1988         16,300.0  
1989         7,560.0  
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,